Canon DR-M140
Ready to find out more?
Drop us a line today for a free quote!
Click HereBundled Software | CaptureOnTouch, CapturePerfect, eCopy PDF Pro Office, VRS |
Dimensions (W x D x H) | Trays closed: 313 × 181 × 93 mm |
Ejection pockets | – |
Interface | Hi-Speed USB 2.0 |
MICR | – |
On-Board Jogger | – |
Operating Environment | Temperature: 10 – 32.5°C Humidity: 20 – 80% RH |
Supported Operating System | Windows |
Options / Consumables | Barcode Module, 2D Code Module, Flatbed Scanner Unit 102, Exchange Roller Kit |
Power | AC100 – 240 V |
Power Consumption | Scanning: 25 W, Sleep mode: 1.9 W, Power Turned OFF: 0.5 W |
Weight | Approx. 2.6 kg |
Feeding Method | Automatic or manual |
Document thickness – Plain Paper | Straight path Weight: 27 – 255 g/m2 Thickness: 0.04 – 0.3 mm U-turn path Weight: 27 – 128 g/m2 Thickness: 0.04 – 0.15 mm |
Document thickness – Postcard | Weight: 128 – 300 g/m2 Thickness: 0.15 – 0.4 mm *PostCard can be scanned with straight path only. |
Document thickness – Business Card | Weight: 380 g/m2 or less Thickness: 0.45 mm |
Document thickness – Card (ISO/IEC compliant) | 0.76 mm or less Thickness: Up to 1.4 mm for embossed cards |
Document thickness – Passport | – |
Feeding Capacity | 50 sheets |
Document size – Plain Paper (A4/LTR) | Width: 50.8 – 216 mm, Length: 54 – 356 mm |
Document size – Long Document Mode | Up to 3,000 mm |
Document size – Postcard | Width: 89 – 108 mm, Length: 127 – 152 mm |
Document size – Business card | Width: 51 – 55 mm, Length: 85-91 mm |
Document size – Card (ISO/IEC compliant) | 54 x 86 mm (Straight path only, and embossed cards can be scanned at vertical feeding only) |
Document size – Passport | – |
Document size – Plastic card | – |
Document size – Magnetic card | – |
Light source | LED (red, green and blue) |
Maximum Resolution | 600 dpi |
Scan Resolution | 150 x 150dpi / 200 x 200dpi / 300 x 300dpi / 400 x 400dpi / 600 x 600dpi |
Scanner Element | CIS |
Scanner Type | Desktop sheetfed scanner |
Scanning Modes | Black and white, Error diffusion, Advanced Text Enhancement, Advanced Text Enhancement II, 256-level gray, 24-bit colour |
Scanning Side | Simplex / Duplex |
Scanning speed | A4 / LTR, Portrait, 200dpi: Black and White: 40ppm (simplex) / 80ipm (duplex) Grayscale: 40ppm (simplex) / 80ipm (duplex) Colour: 40ppm (simplex) / 80ipm (duplex) |
Suggested Daily Volume (Scans) | 6000 |
Specifications are subject to change without notice
- Actual scanning speed may vary depending on your system configuration and PC